Officers at the 2022 Annual Meeting
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
2023 | Kenneth W. Sharp | Ronald M. Stewart | Gilbert R. Upchurch, Jr. | Dai H. Chung | Omaida C. Velazquez |
2022 | V. Suzanne Klimberg | Nancy D. Perrier | Bryan K. Richmond | Dai H. Chung | Omaida C. Velazquez |
2021 | William C. Chapman | Susan Galandiuk | Rebecca C. Britt | Dai H. Chung | V. Suzanne Klimberg |
2020 | William C. Chapman | Susan Galandiuk | Rebecca C. Britt | Dai H. Chung | V. Suzanne Klimberg |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
2019 | Kelly M. McMasters | David B. Adams | John F. Sweeney | Dai H. Chung | V. Suzanne Klimberg |
2018 | John B. Hanks | Martin A. Croce | Reid B. Adams | Kelly M. McMasters | V. Suzanne Klimberg |
2017 | Selwyn M. Vickers | Anthony A. Meyer | Richard A. Lynn | Kelly M. McMasters | V. Suzanne Klimberg |
2016 | David N.Herndon | Thomas F.Dodson | Leonard J.Weireter | Kelly M.McMasters | V.Suzanne Klimberg |
2015 | Spence M.Taylor | Walter Pories | David J.Cole | Kelly M.McMasters | David N.Herndon |
2014 | B.Mark Evers | Kenneth L.Mattox | Joseph B.Cofer | Kelly M.McMasters | David N.Herndon |
2013 | Timothy J.Eberlein | Spence M.Taylor | † Eric R. Frykberg | B.Mark Evers | David N.Herndon |
2012 | Lewis M.Flint, Jr. | Ronald C.Jones | David B.Adams | B.Mark Evers | David N.Herndon |
2011 | J.Wayne Meredith | Kenneth W.Sharp | Kevin E.Behrns | B.Mark Evers | David N.Herndon |
2010 | William C.Wood | Marshall Urist | G.Wilkins Hubbard, II | B.Mark Evers | J.Wayne Meredith |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
2009 | L.D. Britt | Neal Garrison | Alan Livingston | B. Mark Evers | J. Wayne Meredith |
2008 | James A. O'Neil, Jr. | William Browder | Eugene F. Foley | L. D. Britt | J. Wayne Meredith |
2007 | R. Phillip Burns | Frederick L. Greene | Joseph J. Tepas, III | L. D. Britt | J. Wayne Meredith |
2006 | Kirby I. Bland | Forrest Dean Griffen | Charles Bagwell | L. D. Britt | J. Wayne Meredith |
2005 | Basil A Pruitt, Jr. | Martin L. Dalton, Jr. | Timothy C. Flynn | L. D. Britt | Kirby I. Bland |
2004 | Courtney M. Townsend, Jr. | Lewis M. Flint, Jr. | Arthur S. McFee | L. D. Britt | Kirby I. Bland |
2003 | J. David Richardson | LaMar S. McGinnis | Richard J. Howard | Courtney M. Townsend, Jr. | Kirby I. Bland |
2002 | J. Alex Haller, Jr. | J. Patrick O'Leary | Worthington G. Schenk, III | Courtney M. Townsend, Jr. | Kirby I. Bland |
2001 | Louis G. Britt | Harvey J. Sugerman | Larry C. Carey | Courtney M. Townsend, Jr. | Kirby I. Bland |
2000 | †J. Bradley Aust | Walter Lawrence, Jr. | †Lenox D. Baker, Jr. | Courtney M. Townsend, Jr. | Louis G. Britt |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1999 | Edward M. Copeland III | Paul H. Jordan, Jr. | James M. Seeger | Courtney M. Townsend, Jr. | Louis G. Britt |
1998 | Ward O. Griffen, Jr. | Richard H. Dean | Jesse T. Davidson | Edward M. Copeland | Louis G. Britt |
1997 | Samuel A. Wells, Jr. | Henry Laws, Jr. | †Daniel B. Nunn | Edward M. Copeland | Louis G. Britt |
1996 | John L. Cameron | Ward O. Griffen, Jr. | John B. Hanks | Edward M. Copeland | Louis G. Britt |
1995 | †James C. Thompson | Alex J. Haller | Peter J. Fabri | Edward M. Copeland | John L. Cameron |
1994 | †John C. McDonald | †Maurice J. Jurkiewicz | Armistead M. Williams | Edward M. Copeland | John L. Cameron |
1993 | †J. Lynwood Herrington, Jr. | Robb H. Rutledge | Norman M. Kenyon | †John C. McDonald | John L. Cameron |
1992 | R. Scott Jones | Richard J. Field, Jr. | Irving L. Kron | †John C. McDonald | John L. Cameron |
1991 | John L. Ochsner | Louis G. Britt | Kirby I. Bland | R. Scott Jones | †John C. McDonald |
1990 | †Michael E. DeBakey | John L. Ochsner | Heber H. Newsome | R. Scott Jones | †John C. McDonald |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1989 | Arnold G. Diethelm | Colin Thomas | Charles Gillon Ward | R. Scott Jones | †John C. McDonald |
1988 | Hiram C. Polk, Jr. | J. D. Ashmore | Robert E. Berry | R. Scott Jones | †John C. McDonald |
1987 | John L. Sawyers | †Boyd W. Haynes, Jr. | Edward M. Copeland | R. Scott Jones | Hiram C. Polk, Jr. |
1986 | Arlie R. Mansberger, Jr. | †Richard T. Myers | †John H. Vansant | John L. Sawyer | Hiram C. Polk, Jr. |
1985 | †Robert Zeppa | †Elmo J. Cerise | Duane G. Hutson | John L. Sawyer | Hiram C. Polk, Jr. |
1984 | †George L. Jordan, Jr. | †J. Lynwood Herrington, Jr. | Ivan K. Crosby | John L. Sawyer | Hiram C. Polk, Jr. |
1983 | Isidore Cohn Jr. | H. Harden Stone | Roger T. Sherman | John L. Sawyer | Hiram C. Polk, Jr. |
1982 | †G. Rainey Williams | †Robert Zeppa | Stanton P. Nolan | John L. Sawyer | Isidore Cohn, Jr. |
1981 | †Laman A. Gray, Sr. | Gilbert S. Campbell | George L. Irvin, III | †G. Rainey Williams | John L. Sawyers |
1980 | †Felda Hightower | †J. Manly Stallworth | W. Levi Old, Jr. | †G. Rainey Williams | John L. Sawyers |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1979 | †W. Dean Warren | Isadore Cohn, Jr. | Burr Noland Carter, II | †G. Rainey Williams | John L. Sawyers |
1978 | †Robert S. Sparkman | †Curtis P. Artz | †William C. Cantey | ||
1978 | Hunter H. McGuire, Jr. | ||||
1977 | †H. William Scott, Jr. | †William R. Sandusky | †John W. Donald | †W. Dean Warren | †G. Rainey Willams |
1976 | †Walter F. Becker | †Arthur I. Chenoweth | J. Shelton Horsley, III | †W. Dean Warren | †G. Rainey Willams |
1975 | †Willam H. Muller, Jr. | Felda Hightower | James R. Jude | †W. Dean Warren | †G. Rainey Willams |
1974 | †David C. Sabiston, Jr. | Robert M. Miles | †Thomas N. P. Johns | †W. Dean Warren | †G. Rainey Willams |
1973 | †James D. Hardy | †Rollin A. Daniel, Jr. | †Robert Zeppa | †David C. Sabiston, Jr. | †Felda Hightower |
1972 | †G. Valter Brindley, Jr. | †Julian Quattlebaum, Sr. | †William H. Muller, Jr. | †David C. Sabiston, Jr. | †Felda Hightower |
1971 | †Edward F. Parker | †Wilbur C. Sumner | †William S. McCune | †David C. Sabiston, Jr. | †Felda Hightower |
1970 | †Harwell Wilson | †James G. Donald | †Monford D. Custer | †David C. Sabiston, Jr. | †Felda Hightower |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1969 | †Goerge H. Yeager | †W. Dean Warren | †Robert B. Brown | †David C. Sabiston, Jr. | †Felda Hightower |
1968 | †Rudolf J. Noer | †Eugene M. Bricker | †William R. Sandusky | †George H. Yeager | †Felda Hightower |
1967 | †Robert C. Coffey | †Harwell Wilson | †Raleigh R. White | †George H. Yeager | †Felda Hightower |
1966 | †Howard Mahorner | †Rudolf J. Noer | †Benjamin W. Rawles, Jr. | †George H. Yeager | †Felda Hightower |
1965 | †Guy Winston Horsley | †Howard Mahorner | †Wilbur C. Sumner | †George H. Yeager | †Felda Hightower |
1964 | †J. D. Martin, Jr. | †Laman A. Gray, Sr. | †J. Robert Massie, Jr. | †George H. Yeager | †Felda Hightower |
1963 | †James A. Kirtley, Jr. | †Robert J. Coffey | †Oscar P. Hampton, Jr. | †J. D. Martin, Jr. | †George D. Lilly |
1962 | †Robert M. Moore | Clarence E. Gardner, Jr. | James H. Johnston, Jr. | †J. D. Martin, Jr. | †George D. Lilly |
1961 | †Joseph M. Donald | †William H. Prioleau | †Kenneth A. Morris | †J. D. Martin, Jr. | †George D. Lilly |
1961 | †William H. Prioleau | †William H. Prioleau | †Kenneth A. Morris | †J. D. Martin, Jr. | †George D. Lilly |
1960 | †Francis M. Massie | †James A. Kirtley, Jr. | Robert L. Payne, Jr. | †J. D. Martin, Jr. | †George D. Lilly |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1959 | †George C. Finney | †Guy W. Horsley | †Robert S. Sparkman | †J. D. Martin, Jr. | †George D. Lilly |
1958 | †James D. Rives | †Joseph M. Donald | †George T. McCutchen | †J. D. Martin, Jr. | †George D. Lilly |
1957 | †Floyd W. McRae | †Hart Hagan | †John V. Goode | †J. D. Martin, Jr. | †George D. Lilly |
1956 | †Deryl Hart | †Floyd W. McRae | †William F. Rienhoff, Jr. | †J. D. Martin, Jr. | †George D. Lilly |
1955 | †Carrington Williams | †Donnell B. Cobb | †Charles H. Edelen | †J. D. Martin, Jr. | †George D. Lilly |
1954 | †John C. Burch | †Robert M. Moore | †Willam A. Johns | †J. D. Martin, Jr. | †Carrington Williams |
1953 | †I. A. Bigger | †Edward M. Jelks | †Deryl Hart | †John C. Burch | †Carrington Williams |
1952 | †I. Mims Gage | †Webster P. Barnes | †J. A. Crisler, Jr. | †John C. Burch | †Carrington Williams |
1951 | †Frank C. Wilson | †George D. Lilly | †Willard H. Parsons | †John C. Burch | †Carrington Williams |
1950 | †G. V. Brindley | †W. Gayle Crutchfield | †Guy Aud | †John C. Burch | †Carrington Williams |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1949 | †Alfred Blalock | †J. M. Emmett | †G. V. Brindley | †John C. Burch | †Carrington Williams |
1948 | †Edwin P. Lehman | †Thomas O. Otto | †Roger G. Doughty | †Alfred Blalock | †Carrington Williams |
1947 | †Frank S. Johns | †Charles Reid Edwards | †Frank C. Wilson | †Alfred Blalock | †Carrington Williams |
1946 | †Daniel C. Elkin | †C. Bruce Morton, II | †R. L. Sanders | †Alfred Blalock | †Carrington Williams |
1945 | †Charles A. Vance | †I. A. Bigger | †William B. Marbury | †Alfred Blalock | †Carrington Williams |
1944 | †Alton Ochsner | †Lucius McGehee | †J. M. T. Finney, Jr. | †Alfred Blalock | †Charles A. Vance |
1943 | †Barney Brooks | †Foy Roberson | †Frank Johns | †Alton Ochsner | †Charles A. Vance |
1942 | †Barney Brooks | †Foy Roberson | †Frank Johns | †Alton Ochsner | †Charles A. Vance |
1941 | †Harry H. Kerr | †Alfred P. Jones | †Charles S. Venable | †Alton Ochsner | †Charles A. Vance |
1940 | †John Staige Singleton | †W. Lowndes Peple | †W. A. Bryan | †Alton Ochsner | †Charles A. Vance |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1939 | †Albert O. Singleton | †Barney Brooks | †Carrington Williams | †Alton Ochsner | †Charles A. Vance |
1938 | †Lloyd Noland | †Harry H. Kerr | †Samuel L. Ledbetter | †Alton Ochsner | †Charles A. Vance |
1937 | †Fred W. Rankin | †Charles W. Flynn | †Lucian H. Landry | †Alton Ochsner | †Lloyd Noland |
1936 | †Harvey B. Stone | †Fred W. Rankin | †Edwin P. Leham | †Alton Ochsner | †Lloyd Noland |
1935 | †Robert L. Payne | †William T. Black | †William Perrin Nicholson, Jr. | †Alton Ochsner | †Lloyd Noland |
1934 | †Frank K. Boland | †John H. Neff, Jr. | †Edgar P. Hogan | †R. L. Payne | †Lloyd Noland |
1933 | †Vilray P. Blair | †W. Barnett Owen | †E. H. Adkins | †R. L. Payne | †Lloyd Noland |
1932 | †R. S. Cathcart | †Harvey B. stone | †Isidore Cohn | †R. L. Payne | †Julius H. Taylor |
1931 | †Hugh H. Trout | †Frank C. Beall | †Charles A. Vance | †R. L. Payne | †Julius H. Taylor |
1930 | †James M. Mason | †Urban Maes | †Alexius McGlannan | †R. L. Payne | †Julius H. Taylor |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1929 | †Lucius E. Burch | †Albert O. Singleton | †Fred W. Bailey | †R. L. Payne | †Julius H. Taylor |
1928 | †A. C. Scott | †Robert C. Bryan | †Robert L. Rhodes | †R. L. Payne | †Julius H. Taylor |
1927 | †Guy L. Huniner | †Harley R. Shands | †Lucius E. Burch | †R. L. Payne | †Urban Maes |
1926 | †H.A. Royster | †Louis Frank | †Frank K. Boland | †R. L. Payne | †Urban Maes |
1925 | †Irvin Abell | †Stephen H. Watts | †A. Johnston Buist | †H.A. Royster | †Urban Maes |
1924 | †LeGrand Guerry | †James M. Mason | †John T.Moore | †H.A. Royster | †Urban Maes |
1923 | †James P. Mitchell | †Irvin Abell | †Battle Malone | †H.A. Royster | †Urban Maes |
1922 | †C. Jeff Miller | †V.P. Blair | †R.L. Gibbon | †H.A. Royster | †Urban Maes |
1921 | †Randolph Winslow | †Hugh H. Trout | †James N. Baker | †H.A. Royster | †Guy L. Hunner |
1920 | †Willard Bartlett | †C. Jeff Miller | †Edward G. Jones | †H.A. Royster | †Guy L. Hunner |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1919 | †James E. Thompson | †Charles R. Robins | †George A. Hendon | †H.A. Royster | †Guy L. Hunner |
1918 | †L.S. Stone | †LeGrand Guerry | †Carey P. Rogers | †H.A. Royster | †Guy L. Hunner |
1917 | †W.D. Haggard | †J. Ernest Stokes | †F. R Hagner | †H.A. Royster | †LeGrand Guerry |
1916 | †Thomas S. Cullen | †Robert S. Hill | †Willard Bartlett | †W.D. Haggard | †LeGrand Guerry |
1915 | †Bacon Suanders | †Thomas S. Cullen | †S.M.D. Clark | †W.D. Haggard | †LeGrand Guerry |
1914 | †John W. Long | †A.C. Scott | †James F. Mitchell | †W.D. Haggard | †LeGrand Guerry |
1913 | †John Young Brown | †Ap Morgan Vance | †Lomax Gwathmey | †W.D. Haggard | †LeGrand Guerry |
1912 | †J.M.T. Finney | †J.E. Thompson | †W.P. Carr | †W.D. Haggard | †Wm. S. Goldsmith |
1911 | †Rudolph Matas | †Lewis C. Morris | †Guy L. Hunner | †W.D. Haggard | †Wm. S. Goldsmith |
1910 | †W.O. Roberts | †P.S. Cathcatt | †Joseph C. Bloodgood | †W.D. Haggard | †Wm. S. Goldsmith |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1909 | †Stuart McGuire | †J. Garland Sherrill | †John Young Brown | † W.D. Haggard | †Wm. S. Goldsmith |
1908 | †F.W. Parham | †Henry D. Fry | †W.F. Westmoreland | †W.D. Haggard | †Stuart McGuire |
1907 | †Howard A. Kelley | †Rufus E. Fort | †Hubert E. Royster | †W.D. Haggard | †Charles M. Rosser |
1906 | †George H. Noble | †Stuart McGuire | †E. Denegre Martin | †W.D. Haggard | †Charles M. Rosser |
1905 | †Lewis C. Bosher | †J.D.S. Davis | †I.S. Stone | †W.D. Haggard | †Charles M. Rosser |
1904 | †Floyd W. McRae | †George S. Brown | †J. Shelton Horsley | †W.D. Haggard | †Charles M. Rosser |
1903 | †J. Wesley Bovee | †Christopher Tompkins | †Bacon Saunders | †W.D. Haggard | †Floyd W. McRae |
1902 | †W.E.B Davis | †J. Wesley Bovee | †J.W. Long | †W.D. Haggard | †Floyd W. McRae |
1901 | †Manning Simons | †George H. Noble | †L.C. Bosher | †W.D. Haggard | †Floyd W. McRae |
1900 | †A.M. Cartledge | †Manning Simons | †W.P. Nicolson | †W.E.B. Davis | †W.D. Haggard |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1899 | †Joseph Taber Johnson | †F.W. Parham | †W.L. Robinson | †W.E.B. Davis | †A.M. Cartledge |
1898 | †Richard Douglas | †H.H. Mud | †James A. Goggans | †W.E.B. Davis | †A.M. Cartledge |
1897 | †George Ben Johnston | †W.E. Parker | †Floyd W. McRae | †W.E.B. Davis | †A.M. Cartledge |
1896 | †Ernest S. Lewis | †Joseph Taber Johnston | †Richard Douglas | †W.E.B. Davis | †A.M. Cartledge |
1895 | †Louis McLane Tiffany | †Ernest S. Lewis | †Manning Simons | †W.E.B. Davis | †Richard Douglas |
1894 | †Cornelius Kollock | †A.B. Miles | †J.B.S. Holmes | †W.E.B. Davis | †Hardin P. Cochrane |
1893 | †Bedford Brown | †Joseph Price | †George A. Baxter | †W.E.B. Davis | †Hardin P. Cochrane |
1892 | †J. McFadden Gaston | †Cornelius Kollock | †George Ben Johnston | †W.E.B. Davis | †Hardin P. Cochrane |
1891 | †Lewis S. McMurtry | †J. McFadden Gaston | †J.T. Wilson | †W.E.B. Davis | †Hardin P. Cochrane |
1890 | †George J. Engelmann | †Berthold E. Hadra | †Duncan Eve | †W.E.B. Davis | †Hardin P. Cochrane |
† Deceased
Year | President | 1st Vice Pres. | 2nd Vice Pres. | Secretary | Treasurer |
---|---|---|---|---|---|
1889 | †Hunter H. McGuire | †W.O. Roberts | †Bedford Brown | †W.E.B. Davis | †Hardin P. Cochrane |
1888 | †W.D. Haggard | †R.D. Webb | †J.W. Sears | †W.E.B. Davis | †Hardin P. Cochrane |
† Deceased